| VARSITY |
| position | name | grade |
| #1 Single | Cynthia Saechao | 12 |
| #2 Single | Vanesa Nunez | 12 |
| #3 Single | Jill Peregrino | 12 |
| #4 Single | Ailen Cerezo | 10 |
| #1 Double | Julie Pham | 12 |
| #1 Double | Sharon Fernandez | 12 |
| #2 Double | Erica Hamajima | 12 |
| #2 Double | Camile Orillaneda | 11 |
| #3 Double | Leslie Esparza | 12 |
| #3 Double | Farah Memon | 11 |
| J. VARSITY |
| position | name | grade |
| #1 Double | Chelsia Leong | 11 |
| #1 Double | Teresa Huang | 11 |
| #2 Double | Thy Pham | 11 |
| #2 Double | Melinda Leung | 11 |
| #3 Double | Nancy Thai | 11 |
| #3 Double | Ellen Chang | 11 |
| #4 Double | Jenny Pham | 10 |
| #4 Double | Ngoc Nguyen | 10 |
| #5 Double | Vivian Tran | 11 |
| #5 Double | Jamie Brandua | 10 |
| #6 Double | Abby Saechao | 11 |
| #6 Double | Samantha Chiang | 10 |
| Double | Jennifer Huynh | 10 |
| Double | Tam Tran | 9 |
| Double | Tina Nguyen | 9 |
| Double | Jenny | 9 |
| Double | Caroline Vo | 9 |
| Double | Gabrielle Navarro | 9 |
| Double | Claudia Restrepo | 10 |
| Double | Caroline Vo | 9 |
| Double | Yvonne-Yen | 9 |
| *the roster are not completely in order by ranking |
|
|